| | Overall Length | No. of coils | Diameter | Wire Diameter | General Information | Our Part Number |
| |
| Henderson | Please note: The colour of the spring usually indicates Spring Strength not actual colour | |
| Yellow | 533mm | 99 | 37mm | 5mm | Used on single garage doors (up to 7'6" wide doors) | HEN0225 |
| Grey | 550mm | 100 | 37mm | 5.5mm | Used on some single doors & up to 12'6" wide doors | HEN0220 |
| Green | 550mm | 97 | 39mm | 5.6mm | Used on double doors ( over 8' in width) | HEN0210 |
| Ultra 150 Mk1 | 560mm | 85 | 50mm | 6.5mm | Hexagonal head adjuster bolt | HEN0250 |
| Ultra 150 Mk2 | 422mm | 62 | 53mm | 7mm | Hook adjuster bolt | HEN0260 |
| Ultra 225 Mk2 | 520mm | 60 | 63mm | 8.6mm | Hook adjuster bolt | HEN0270 |
| |
| Garador | |
| Mk3C | These springs are located inside a horizontal spring box above the door. | GAR0280/GAR0290 |
| Mk4F Type | These springs are located in the vertical metal frame legs. | GAR401 - GAR407 |
| R Type | 609mm / 24" | Fits horizontal tracked single doors up to 8'2" wide / 1 spring per side / plastic covers | S108-9## |
| DR & RM | 609mm / 24" | Horizontal tracks suspended from ceiling / 9' - 16' wide / 1 or 2 springs per side / plastic covers | S108-9## |
| DC & CM | 685mm / 26.9" | Short horizontal tracks supported by frame / 9' - 16' wide / 1 or 2 springs per side / plastic covers | S108-7## |
| C Type | These springs are located inside plastic tubes vertically each side of door / fits to cables | GAR0500 |
| |
| Cardale | |
| Blue Spot | 470mm | 74 | 52mm | 6.5mm | Fits doors 10' - 15' wide / doors fitted before 1998 | CAR0200 |
| Black Spring | 400mm | 80 | 40mm | 5mm | Fits Ivanhoe & Georgian Doors 7'6" x 6'6" - 7'6" x 7'0" | CAR0190 |
| Blue Spring | 487mm | 97 | 40mm | 5mm | Black with blue loop / GRP & Futura Range upto 8' wide | CAR0180 |
| Entex Purple Tip | This spring replaces Blue, Yellow, White & Green tipped springs. Fits up to 8' wide fitted pre 97 | CAR0175 |
| Entex Brown Tip | This spring replaces the Red tipped spring. Fits doors up to 8' wide fitted pre 97 | CAR0178 |
| |
| Wessex | |
| Yellow | 440mm | 51 | 67mm | 8.7mm | Yellow in colour | WES0040 |
| Blue | 520mm | 71 | 55mm | 7.5mm | Blue in colour | WES0050 |
| Grey | 510mm | 79 | 50mm | 6.5mm | Grey in colour | WES0020 |
| Black | 505mm | 92 | 44mm | 5.5mm | Grey in colour with black tip or can be all black | WES0030 |
| |
| Ellard | Please see Wessex Springs | |
| |
| Haskins Starfleet | |
| Grey | 480mm | 94 | 40mm | 5mm | Used on doors up to 7' wide | STAR0050 |
| White | 490mm | 89 | 40mm | 5.4mm | Used on Garage Doors 7' to 9' wide | STAR0060 |
| Blue | 455mm | 70 | 53mm | 6.4mm | Used on Garage Doors 10' to 14' wide | STAR0070 |
| |
| Westland | Please see Garador Springs | |
| | | | | | |